The medical librarians are actively involved in course instruction and medical curriculum development. Below are a few examples of what we do:
Your course liaison librarians are here to collaborate with you on your teaching needs. Please feel free to contact us.
Each course has an assigned medical librarian to serve as liaison who works closely with course directors on library resources and services for that particular course. Liaison librarians are your key contact for any questions or problems related to library resources and services for a particular course.
| Course Name (click to see the course guide) | Course Year | Liaison Librarian |
|---|---|---|
| Anatomical Foundations of Clinical Practice | M1 | David Stewart |
| Anesthesiology & Pain Medicine Clerkship | M4 | David Stewart |
| Art & Practice of Medicine | M1, M2 | Michelle Rau |
| Behavioral Medicine and Psychopathology | M2 | David Stewart |
| Biomedical Foundations of Clinical Practice | M1 | Michelle Rau |
| Cardiovascular | M1 | David Stewart |
| Diagnostic Medicine | M2 | David Stewart |
| Diagnostic Radiology Clerkship | M3 | Michelle Rau |
| Embark | M1, M2, M3, M4 | Ella Hu |
| Emergency Medicine Clerkship | M4 | Michelle Rau |
| Endocrinology | M2 | Michelle Rau |
| Family Medicine Clerkship | M3 | Ella Hu |
| Gastroenterology and Hepatology | M2 | David Stewart |
| Hematopoietic and Lymphoid | M1 | David Stewart |
| Integrative Evidence Based Medicine | M2 | David Stewart |
| Internal Medicine Clerkship, Sub-Internship | M3, M4 | Ella Hu |
| Male and Female Reproductive | M2 | Michelle Rau |
| Medical Humanities & Clinical Bioethics | M1, M2, M3 | David Stewart |
| Musculoskeletal, Connective Tissue & Skin | M2 | Ella Hu |
| Neurology Clerkship | M3 | Michelle Rau |
| Neuroscience | M1 | Ella Hu |
| Ob/Gyn Clerkship | M3 | Michelle Rau |
| Ophthalmology Clerkship | M3 | Ella Hu |
| Pediatric Clerkship, Sub-Internship | M3, M4 | Ella Hu |
| PRISM | M1, M2, M3, M4 | David Stewart |
| Promotion & Maintenance of Health | M1, M2 | Ella Hu |
| Psychiatry Clerkship | M3 | Michelle Rau |
| Renal and Urinary | M2 | Ella Hu |
| Respiratory | M1 | Michelle Rau |
| Surgery Clerkship, Sub-Internship | M3, M4 | David Stewart |
| USMLE Review | M2 | Ella Hu |
Below are ebook collections focuses on textbooks most widely used in undergraduate medical education.
Bates Visual Guide contains videos of systems-based physical examination techniques for development of clinical skills.
To login, select the option: Library - Continue as anonymous library user.
For more medical image resources, please visit the Medical Image Resources guide.